Alumni
Role | Student | Thesis Topic | Year of Graduation |
---|---|---|---|
Supervisor | Chittaranjan Behera | Control & estimation approaches for development of efficient Biological Nitrogen Removal Process | 2014 |
Supervisor | Laya Das | Performance Monitoring and diagnosis of state estimation approaches | 2014 |
Supervisor | Chandresh | Eye tracking approaches to understand the behavior of control room operators | 2014 |
Supervisor | Hrithwick Banerjee | Control strategies for cell lysis in microfluidic devices | 2014 |
Supervisor | Sarojini Tiwari | Modeling and optimization studies in Amul Dairy Industry | 2015 |
Supervisor | Deepika Rani | State estimation approaches for fault diagnosis in anaerobic digesters: Application to Wastewater treatment plant in Amul Dairy | 2016 |
Supervisor | Gaurav Kumar | Performance assessment of nonlinear state estimation algorithms | 2016 |
Supervisor | Reshma Arable | Design of an anaerobic digester for Hydrogen production | 2016 |
Supervisor | Luxmi | Intelligent Power Management System with Fault Detection Capabilities for Armored Fighting Vehicles | 2017 |
Supervisor | Jay Sompura | Alarm management system for Combine-Cycle gas turbine plant | 2017 |
Supervisor | Amit Joshi | Adaptive compression and estimation strategies for monitoring residential grids | 2018 |
Supervisor | Sai Munikoti | Fault diagnosis of Electrical Machines used in Armored Battle tank | 2018 |
Supervisor | Proteek Chaudhary | Control loop performance assessment of nonlinear control loops | 2018 |
Supervisor | Saikat Sen | Modeling and monitoring of biphasic and triphasic anaerobic digesters | 2018 |
Supervisor | Sohini Dhar | Agent based modeling of Indian residential grid | 2018 |
Supervisor | Jaideep Pal | Improvement of Energy Efficiency of Dairy Operations: Case study in Amul Dairy | 2018 |
Supervisor | Ayush Nema | 2019 | |
Supervisor | Deepesh Agarwal | Intelligent Power Management System (IPMS) and Health Monitoring Framework for Electrical Loads in Armored Fighting Vehicles | 2020 |
Supervisor | Mahendra Choudhary | Congnitive Engineering Approaches to Enhance Control Room Operator Capabilities in Chemical Industries | 2020 |
Supervisor | Ahteshamul Haq | Measurement-based Real Time Optimization of Waster Water Treatment Plants. | 2020 |
Supervisor | Md Nasre Alam | Synthesis of Optimal Schedule and Water Network for Multipurpose Multiproduct Textile Industry through a Sequential MLP-NLP Technique | 2020 |
Co-Supervisor | Sreejith. R | Control of DSTATCOM using model based controllers | 2014 |
Current positions:
Higher Studies: