Overall Theory Courses Taught
| Post Graduate | Under Graduate | ||
|---|---|---|---|
| Course No. | Course Title | Course No. | Course Title |
| AM 559 / ME 7850 | Modal Analysis of Mechanical Systems | AM 102 | Engineering Mechanics I- Statics |
| AM 670 | Acoustics and Machinery Noise Control | AM 201 | Engineering Mechanics II- Dynamics |
| AM 671 | Theory of Vibration | AM 110 | Engineering Mechanics |
| AM 672 | Vibration and Sound Engineering | AM 310 | Vibration Concepts and Applications |
| AM 686 | Diagnostic Maintenance | ME 2240 | Instrumentation and Control |
| AM 566 / ME 7840 / ME 7225 | Signal Processing for Mechanical Systems | ME 322 | Control Systems |
| AM 580 | Industrial Lubrication and Failure Analysis | ||
| ME 7880 / ME 7246 | Vehicular Vibration | ||
| AM 674 | Engineering Acoustics | ||
| AM 699 | Computer Aided Design in Mechanical Engineering | ||
| AM 570 | Acoustics and Noise Control | ||
| ME 6900 | Seminar | ||
Overall Laboratory
| Post Graduate | Under Graduate | ||
|---|---|---|---|
| Course No. | Course Title | Course No. | Course Title |
| ME 673 | Design Stream Laboratory I | ME 3270 | Mechanical Engineering Lab I |
| AM 692 | Machine Dynamics Laboratory I | ME 3280 | Mechanical Engineering Laboratory II |
| AM 694 | Machine Dynamics Laboratory II | ||
| AM 695 | Maintenance Engineering and Management Laboratory I | ||
| AM 697 | Industrial Tribology Laboratory I | ||
| AM 696 | Maintenance Engineering and Management Laboratory II | ||
| AM 698 | Industrial Tribology Laboratory II | ||
| ME 7340 | Automotive Technology Laboratory | ||
| ME 7570 | Automotive Technology Laboratory II | ||
| ME 6730 | Mechanical Design Laboratory | ||
| ME 5281 | Design Laboratory | ||