coacademic
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
coacademic [2019/03/09 17:00] – admin | coacademic [2020/03/03 00:02] (current) – admin | ||
---|---|---|---|
Line 19: | Line 19: | ||
Journal of Graph Algorithms and Applications\\ | Journal of Graph Algorithms and Applications\\ | ||
Networks\\ | Networks\\ | ||
- | ACM Transactions on CS\\ | + | ACM Transactions on Algorithms\\ |
SIAM Journal of Discrete Mathematics\\ | SIAM Journal of Discrete Mathematics\\ | ||
Algorithmica\\ | Algorithmica\\ | ||
Line 46: | Line 46: | ||
ADMA pre-conference school on graph algorithms, June 5-7, 2017. On the Probabilistic Method \\ | ADMA pre-conference school on graph algorithms, June 5-7, 2017. On the Probabilistic Method \\ | ||
IARCS-ACM-India Summer School on Graph Theory and Graph Algorithms, PSG Tech Coimbatore, May 21-24, 2018 \\ | IARCS-ACM-India Summer School on Graph Theory and Graph Algorithms, PSG Tech Coimbatore, May 21-24, 2018 \\ | ||
+ | IARCS-ACM-India Summer School on Graph Theory and Graph Algorithms, NIT Calicut, June 17-July 7, 2019 \\ | ||
Line 79: | Line 79: | ||
Post-IOITC Workshop on Topics in Theoretical Computer Science, May 2018 \\ | Post-IOITC Workshop on Topics in Theoretical Computer Science, May 2018 \\ | ||
Expository Lectures in Geometric and Graph Algorithm, September 2018, BITS Hyderabad and Association of CS and DM \\ | Expository Lectures in Geometric and Graph Algorithm, September 2018, BITS Hyderabad and Association of CS and DM \\ | ||
- | Recent Trends in Algorithms, February 7-10 2019, NISER Bhubaneswar (Talk on Dynamic Matching) \\ | + | Recent Trends in Algorithms, February 7-10 2019, NISER Bhubaneswar (Talk on Dynamic Matching) |
+ | Recent Trends in Algorithms, February 16-19 2020, IIT Gandhinagar (Talk on Conflict-Free Colouring) | ||
+ | [[http:// |
coacademic.1552150822.txt.gz · Last modified: 2019/03/09 17:00 by admin