Courses
Postgraduate (PG)
Course Name | Year |
---|---|
Computational Techniques in Applied Mechanics | JUL - NOV '16 |
Computational Mechanics for Smart Systems | JUL - NOV '12 |
Measurements in Mechanics | JUL - NOV '16, '15, '14, '13, '12 |
Fundamentals of Finite Element Analysis | JAN - MAY '15, '12, '11 JUL - NOV '24, '23, '20, '19, '17 |
Materials, Mechanics and Design | JAN - MAY '15 |
Composite Structures | JAN - MAY '22, '21, '17 |
Analysis and Design of Smart Materials Structures | JAN - MAY '16, '14, '11 JUL - NOV '09 |
Non-Linear Stress Analysis | JAN - MAY '11 |
Advances in Finite Element Analysis | JAN - MAY '23, '21 |
Advanced Solid Mechanics | JUL - NOV '23, '22, '13, '09, '08 |
Undergraduate (UG)
Course Name | Year |
---|---|
Engineering Mechanics | JAN - MAY '20, '23, '18, '16, '14, '13, '11 AUG - NOV '09 |
Strength of Materials | JUL - NOV '16, '17 (IIT PKD) AUG - NOV '18, '15, '14, '10 |
Laboratories
Course Name | Year |
---|---|
Applied Mechanics Lab | JAN - MAY '22, '21, '19, '12, '11 |
Instrumentation Lab | JUL - NOV'12 AUG - NOV '11 |
Experimental Stress Analysis Lab | JAN - MAY '23, '22, '21, '20, '19, '17, '16, '15, '14, '13, '12, '11, '09, '08 |
Computational Lab | JUL - NOV '16, '13, '10, '09 |