Sl no | Title of the projects | Duration | Sponsor | Co investigators | Status |
---|---|---|---|---|---|
1 | Study of air wake and its control over flight deck of Aircraft Carrier for safe Aircraft landing operations | 02 Years | Naval Research Board | - | Ongoing |
2 | Hydro-acoustic Performance marine Propeller in Non-Cavitating regime | 02 Years | Naval Research Board | Dr Suresh Rajendran | Completed |
3 | Technology Development and demonstration of Micro Bubble Drag Reduction (MBDR) and manoeuvring of vessels in Inland water transport | 03 Years | Ministry of ports, shipping, and waterway | - | Completed |
4 | Design of stern flap for P17 vessels | 1.5 Years | Indian Navy | - | Completed |
5 | Model testing of LUH with floats | 1.5 years | Hindustan Aeronautical Limited | - | Ongoing |
6 | CFD studies on the Sea chest | 1.5 Years | L&T Ship Building | - | Completed |
7 | Design of propeller for outboard engines | 01 Years | L&T Technology Services | - | Completed |
8 | CFD studies on wind flow pattern around ship | 0.3 year | L&T Ship Building | - | Ongoing |
9 | Design vetting of dry dock gates | 03 Years | Ultra-dimension | - | Ongoing |
10 | Technical study of structural integrity of dry dock and soil erosion at Quays | 1.5 years | Cochin Shipyard | - | Completed |
Sl no | Title of the projects | Duration | Sponsor | Co investigators | Status |
---|---|---|---|---|---|
1 | Development of Numerical Methods for Calculation of Hydroelastic Responses of Ships in Extreme Sea Conditions | 02 Years | Naval Research Board | Prof SN Singh Dr Sawan Suman Prof V Seshadri |
Completed |
2 | Study of the airwake and its control over Helodeck of Naval Ships for safe helo operation | 02 Years | Naval Research Board | Dr Suresh Rajendran | Completed |
3 | Modelling and Analysis of flow from exhaust fumes from ships funnel and their interaction with ship decks/Gas turbine intakes | 03 Years | Naval Research Board | PI V Seshadri Co-PI Prof SN Singh Dr PR Kulkarni |
Completed |
4 | Seakeeping analysis of FPSO | 01 year | MODEC Singapore | Prof Sannasiraj | Completed |
5 | Determination of Slamming loads on a planning hull | 02 years | Naval Research Board | Dr V Sriram | Approved |